Monday, April 2, 2012

ATP and WTA Rankings: Djokovic steady as World nº1; Serena back to Top 10

Photo: Getty Images

April 2  - ATP World Tour rankings on Monday (March
19's positions in brackets): 
 
1. (1) Novak Djokovic (Serbia) 12670 points
2. (2) Rafa Nadal (Spain) 9935
3. (3) Roger Federer (Switzerland) 9035
4. (4) Andy Murray (Britain) 8040
5. (5) David Ferrer (Spain) 4700
6. (6) Jo-Wilfried Tsonga (France) 4670
7. (7) Tomas Berdych (Czech Republic) 3725
8. (9) Janko Tipsarevic (Serbia) 2820
9. (8) Mardy Fish (U.S.) 2730
10. (11) Juan Martin Del Potro (Argentina) 2660
11. (10) John Isner (U.S.) 2630
12. (12) Nicolas Almagro (Spain) 2250
13. (13) Gilles Simon (France) 2050
14. (14) Gael Monfils (France) 2015
15. (15) Feliciano Lopez (Spain) 1855
16. (21) Juan Monaco (Argentina) 1810
17. (16) Kei Nishikori (Japan) 1750
18. (17) Richard Gasquet (France) 1640
19. (20) Fernando Verdasco (Spain) 1565
20. (19) Florian Mayer (Germany) 1540 

April 2 - WTA rankings on Monday (March 19's
positions in brackets):


1. (1) Victoria Azarenka (Belarus) 8980 points
2. (2) Maria Sharapova (Russia) 7930
3. (3) Petra Kvitova (Czech Republic) 7095
4. (4) Agnieszka Radwanska (Poland) 6710
5. (5) Samantha Stosur (Australia) 5825
6. (6) Caroline Wozniacki (Denmark) 5720
7. (7) Marion Bartoli (France) 5020
8. (8) Li Na (China) 4880
9. (9) Vera Zvonareva (Russia) 3895
10. (11) Serena Williams (United States) 3830
11. (10) Andrea Petkovic (Germany) 3410
12. (12) Francesca Schiavone (Italy) 3380
13. (13) Sabine Lisicki (Germany) 3201
14. (16) Ana Ivanovic (Serbia) 2785
15. (17) Julia Goerges (Germany) 2785
16. (14) Angelique Kerber (Germany) 2775
17. (15) Jelena Jankovic (Serbia) 2570
18. (18) Dominika Cibulkova (Slovakia) 2545
19. (20) Roberta Vinci (Italy) 2470
20. (19) Daniela Hantuchova (Slovakia) 2450

No comments: